SUNDAE
Elin Tie Dye Top & Shorts Set
Regular price
₱770.00 PHP
Regular price
₱1,400.00 PHP
Sale price
₱770.00 PHP
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
- Loose fit, Top & Shorts
- Garterized Shorts
- Material : Cotton Polyster
- Sizes : S to XL
Tops | Shoulder & Sleeve | Chest | Length |
S | 36 cm | 104 cm | 58 cm |
M | 36 cm | 108 cm | 59 cm |
L | 37 cm | 114 cm | 60 cm |
XL | 38 cm | 120 cm | 62 cm |
Pants |
Waist |
Length | Hip |
S | 66 cm | 37 cm | 106 cm |
M | 70 cm | 37 cm | 110 cm |
L | 76 cm | 39 cm | 116 cm |
XL | 82 cm | 40 cm | 122 m |
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
SUNDAE SIZE GUIDE
One Piece
SIZE | UK | US | AUS |
BUST (IN) |
CUP | WAIST (IN) | HIPS (IN) |
S | 6-8 | 4-6 | 8-10 | 33-34 | A/B | 24-25 | 33-35 |
M | 10-12 | 8-10 | 12-14 | 34-36 | B/C | 25-27 | 35-37 |
L | 14-16 | 12-14 | 16-18 | 36-38 | C/D | 27-29 | 37-39 |
XL | 18 | 16 | 20 | 38-40 | D | 29-31 | 39-41 |
Bikinis
SIZE | UK | US | AUS |
BUST (IN) |
CUP | WAIST (IN) | HIPS (IN) |
XS | 4 | 2 | 6 | 31- | AA/A | 22-23 | 31-33 |
S | 6-8 | 4-6 | 8-10 | 33-34 | A/B | 24-25 | 33-35 |
M | 10-12 | 8-10 | 12-14 | 34-36 | B/C | 25-27 | 35-37 |
L | 14-16 | 12-14 | 16-18 | 36-38 | C/D | 27-29 | 37-39 |
XL | 18 | 16 | 20 | 38-40 | D | 29-31 | 39-41 |
TOP - Measure over the fullest area of your bust and straight around your back
BOTTOM - Measure at the fullest part of your hip
This size chart serves as a guide to get your accurate size of the product. But there are still other measurements to consider such as body height and/or length of torso. Please contact us for sizing assistance.
Care Instructions
Care Instructions





