Size Chart
SUNDAE SIZE GUIDE
One Piece
SIZE | UK | US | AUS |
BUST (IN) |
CUP | WAIST (IN) | HIPS (IN) |
S | 6-8 | 4-6 | 8-10 | 33-34 | A/B | 24-25 | 33-35 |
M | 10-12 | 8-10 | 12-14 | 34-36 | B/C | 25-27 | 35-37 |
L | 14-16 | 12-14 | 16-18 | 36-38 | C/D | 27-29 | 37-39 |
XL | 18 | 16 | 20 | 38-40 | D | 29-31 | 39-41 |
Bikinis
SIZE | UK | US | AUS |
BUST (IN) |
CUP | WAIST (IN) | HIPS (IN) |
XS | 4 | 2 | 6 | 31- | AA/A | 22-23 | 31-33 |
S | 6-8 | 4-6 | 8-10 | 33-34 | A/B | 24-25 | 33-35 |
M | 10-12 | 8-10 | 12-14 | 34-36 | B/C | 25-27 | 35-37 |
L | 14-16 | 12-14 | 16-18 | 36-38 | C/D | 27-29 | 37-39 |
XL | 18 | 16 | 20 | 38-40 | D | 29-31 | 39-41 |
TOP - Measure over the fullest area of your bust and straight around your back
BOTTOM - Measure at the fullest part of your hip
This size chart serves as a guide to get your accurate size of the product. But there are still other measurements to consider such as body height and/or length of torso. Please contact us for sizing assistance.